JUVENILE | |||
BALLROOM |
|
|
|
7247 | Christopher Short | 20/01/2024 | THE UNITED KINGDOM OPEN JUVENILE BALLROOM CHAMPIONSHIPS |
8764 | Darren Park | 11/02/2024 | THE ALL ENGLAND OPEN JUVENILE BALLROOM CHAMPIONSHIP |
11707 | Natalie Hayes | 02/04/2024 | BRITISH BALLROOM JUVENILE OPEN |
9694 | Marjorie King & Mary Kirsten | 14/07/2024 | NOTTINGHAMSHIRE, LEICESTERSHIRE AND NORTHAMPTONSHIRE BALLROOM JUVENILE OPEN |
11902 | Kris Turner | 26/07/2024 | UNITED KINGDOM BALLROOM JUVENILE CLOSED CHAMPIONSHIP |
11903 | Kris Turner | 25/07/2024 | UNITED KINGDOM BALLROOM JUVENILE ALL GIRL CLOSED CHAMPIONSHIP |
10561 | Carol Perry | 31/08/2024 | THE WELSH OPEN JUVENILE BALLROOM CHAMPIONSHIP |
11781 | Darren Park | 01/12/2024 | THE ENGLISH OPEN JUVENILE BALLROOM CHAMPIONSHIP |
12007 | Christopher Short | 01/10/2024 | THE INTERNATIONAL JUVENILE BALLROOM CHAMPIONSHIPS |
12096 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN JUVENILE BALLROOM CHAMPIONSHIP |
12245 | Marjorie King | 13/07/2025 | NOTTINGHAMSHIRE, LEICESTERSHIRE & NORTHAMPTONSHIRE JUVENILE BALLROOM OPEN |
12465 | Alison Buchanan | 30/11/2024 | SCOTTISH BALLROOM JUVENILE CLOSED CHAMPIONSHIP |
12606 | Carol Perry | 30/08/2025 | THE WELSH OPEN JUVENILE BALLROOM CHAMPIONSHIP |
|
|
|
|
LATIN |
|
|
|
7248 | Christopher Short | 21/01/2024 | THE UNITED KINGDOM OPEN JUVENILE LATIN CHAMPIONSHIPS |
8765 | Darren Park | 11/02/2024 | THE ALL ENGLAND OPEN JUVENILE LATIN CHAMPIONSHIP |
11701 | Natalie Hayes | 05/04/2024 | BRITISH LATIN JUVENILE OPEN |
9686 | Marjorie King & Mary Kirsten | 14/07/2024 | NOTTINGHAMSHIRE, LEICESTERSHIRE AND NORTHAMPTONSHIRE LATIN JUVENILE OPEN |
11914 | Kris Turner | 28/07/2024 | UNITED KINGDOM LATIN JUVENILE CLOSED CHAMPIONSHIP |
11915 | Kris Turner | 25/07/2024 | UNITED KINGDOM LATIN JUVENILE ALL GIRL CLOSED CHAMPIONSHIP |
10562 | Carol Perry | 31/08/2024 | THE WELSH OPEN JUVENILE LATIN CHAMPIONSHIP |
11782 | Darren Park | 01/12/2024 | THE ENGLISH OPEN JUVENILE LATIN CHAMPIONSHIP |
12010 | Christopher Short | 30/09/2024 | THE INTERNATIONAL JUVENILE LATIN CHAMPIONSHIPS |
12097 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN JUVENILE LATIN CHAMPIONSHIP |
12247 | Marjorie King | 13/07/2025 | NOTTINGHAMSHIRE, LEICESTERSHIRE & NORTHAMPTONSHIRE JUVENILE LATIN OPEN |
12473 | Alison Buchanan | 30/11/2024 | SCOTTISH LATIN JUVENILE CLOSED CHAMPIONSHIP |
12605 | Carol Perry | 30/08/2025 | THE WELSH OPEN JUVENILE LATIN CHAMPIONSHIP |
|
|
|
|
8 DANCE |
|
|
|
12095 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN JUVENILE 8 DANCE CHAMPIONSHIP |
|
|
|
|
JUNIOR | |||
BALLROOM |
|
|
|
7245 | Christopher Short | 20/01/2024 | THE UNITED KINGDOM OPEN JUNIOR BALLROOM CHAMPIONSHIPS |
8768 | Darren Park | 11/02/2024 | THE ALL ENGLAND OPEN JUNIOR BALLROOM CHAMPIONSHIP |
11700 | Natalie Hayes | 01/04/2024 | NORTH OF ENGLAND BALLROOM JUNIOR (CLOSED) |
11708 | Natalie Hayes | 03/04/2024 | BRITISH BALLROOM JUNIOR OPEN |
11661 | Peter Jones | 28/04/2024 | CITY OF BRISTOL JUNIOR BALLROOM CHAMPIONSHIP |
10892 | Carol Parry | 23/06/2024 | ALLIED BALLROOM JUNIOR OPEN |
9695 | Marjorie King & Mary Kirsten | 14/07/2024 | NOTTINGHAMSHIRE, LEICESTERSHIRE AND NORTHAMPTONSHIRE BALLROOM JUNIOR OPEN |
11900 | Kris Turner | 27/07/2024 | UNITED KINGDOM BALLROOM JUNIOR CLOSED CHAMPIONSHIP |
11901 | Kris Turner | 25/07/2024 | UNITED KINGDOM BALLROOM JUNIOR ALL GIRL CLOSED CHAMPIONSHIP |
10559 | Carol Perry | 31/08/2024 | THE WELSH OPEN JUNIOR BALLROOM CHAMPIONSHIP |
11784 | Darren Park | 01/12/2024 | THE ENGLISH OPEN JUNIOR BALLROOM CHAMPIONSHIP |
12009 | Christopher Short | 01/10/2024 | THE INTERNATIONAL JUNIOR BALLROOM CHAMPIONSHIPS |
12032 | James Taplin | 08/09/2024 | HAMPSHIRE JUNIOR BALLROOM CHAMPIONSHIP OPEN |
12100 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN JUNIOR BALLROOM CHAMPIONSHIP |
12243 | Marjorie King | 13/07/2025 | NOTTINGHAMSHIRE, LEICESTERSHIRE & NORTHAMPTONSHIRE JUNIOR BALLROOM OPEN |
12553 | Peter Jones | 10/11/2024 | WEST OF ENGLAND OPEN JUNIOR BALLROOM CHAMPIONSHIP |
12474 | Alison Buchanan | 30/11/2024 | SCOTTISH BALLROOM JUNIOR CLOSED CHAMPIONSHIP |
12608 | Carol Perry | 30/08/2025 | THE WELSH OPEN JUNIOR BALLROOM CHAMPIONSHIP |
|
|
|
|
LATIN |
|
|
|
8760 | Darren Park | 11/02/2024 | THE ALL ENGLAND OPEN JUNIOR SOLO LATIN CHAMPIONSHIP |
7246 | Christopher Short | 21/01/2024 | THE UNITED KINGDOM OPEN JUNIOR LATIN CHAMPIONSHIPS |
8769 | Darren Park | 11/02/2024 | THE ALL ENGLAND OPEN JUNIOR LATIN CHAMPIONSHIP |
11305 | James Taplin | 03/03/2024 | THE SOUTH COAST JUNIOR LATIN CHAMPIONSHIP |
11702 | Natalie Hayes | 04/04/2024 | BRITISH LATIN JUNIOR OPEN |
11662 | Peter Jones | 28/04/2024 | CITY OF BRISTOL JUNIOR LATIN CHAMPIONSHIP |
10889 | Carol Parry | 23/06/2024 | ALLIED LATIN JUNIOR OPEN |
9687 | Marjorie King & Mary Kirsten | 14/07/2024 | NOTTINGHAMSHIRE, LEICESTERSHIRE AND NORTHAMPTONSHIRE LATIN JUNIOR OPEN |
11912 | Kris Turner | 26/07/2024 | UNITED KINGDOM LATIN JUNIOR CLOSED CHAMPIONSHIP |
11913 | Kris Turner | 25/07/2024 | UNITED KINGDOM LATIN JUNIOR ALL GIRL CLOSED CHAMPIONSHIP |
10558 | Carol Perry | 31/08/2024 | THE WELSH OPEN JUNIOR LATIN CHAMPIONSHIP |
11785 | Darren Park | 01/12/2024 | THE ENGLISH OPEN JUNIOR LATIN CHAMPIONSHIP |
12008 | Christopher Short | 01/10/2024 | THE INTERNATIONAL JUNIOR LATIN CHAMPIONSHIPS |
12101 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN JUNIOR LATIN CHAMPIONSHIP |
12246 | Marjorie King | 13/07/2025 | NOTTINGHAMSHIRE, LEICESTERSHIRE & NORTHAMPTONSHIRE JUNIOR LATIN OPEN |
12554 | Peter Jones | 10/11/2024 | WEST OF ENGLAND OPEN JUNIOR LATIN CHAMPIONSHIP |
12475 | Alison Buchanan | 30/11/2024 | SCOTTISH LATIN JUNIOR CLOSED CHAMPIONSHIP |
12607 | Carol Perry | 30/08/2025 | THE WELSH OPEN JUNIOR LATIN CHAMPIONSHIP |
|
|
|
|
10 DANCE |
|
|
|
8767 | Darren Park | 10/02/2024 | THE ALL ENGLAND OPEN JUNIOR 10 DANCE CHAMPIONSHIP |
12099 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN JUNIOR 10 DANCE CHAMPIONSHIP |
|
|
|
|
UNDER 14 | |||
BALLROOM | |||
11909 | Kris Turner | 25/07/2024 | United Kingdom Ballroom Under 14 Closed Championship |
LATIN | |||
11920 | Kris Turner | 25/07/2024 | United Kingdom Latin Under 14 Closed Championship |
UNDER 21 | |||
BALLROOM |
|
|
|
7243 | Christopher Short | 20/01/2024 | THE UNITED KINGDOM OPEN UNDER 21 BALLROOM CHAMPIONSHIPS |
8771 | Darren Park | 10/02/2024 | THE ALL ENGLAND OPEN UNDER 21 YEARS BALLROOM CHAMPIONSHIP |
11681 | Natalie Hayes | 28/05/2024 | BRITISH BALLROOM UNDER 21 YEARS OPEN |
11910 | Kris Turner | 26/07/2024 | UNITED KINGDOM BALLROOM UNDER 21 CLOSED CHAMPIONSHIP |
12005 | Christopher Short | 01/10/2024 | THE INTERNATIONAL UNDER 21 BALLROOM CHAMPIONSHIPS |
12103 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN UNDER 21 BALLROOM CHAMPIONSHIP |
12468 | Alison Buchanan | 30/11/2024 | SCOTTISH BALLROOM YOUTH CLOSED CHAMPIONSHIP |
|
|
|
|
LATIN |
|
|
|
7244 | Christopher Short | 18/01/2024 | THE UNITED KINGDOM OPEN UNDER 21 LATIN CHAMPIONSHIPS |
11677 | Natalie Hayes | 25/05/2024 | BRITISH AMATEUR UNDER 21 YEARS LATIN CHAMPIONSHIP |
11921 | Kris Turner | 26/07/2024 | UNITED KINGDOM LATIN UNDER 21 CLOSED CHAMPIONSHIP |
12006 | Christopher Short | 29/09/2024 | THE INTERNATIONAL UNDER 21 LATIN CHAMPIONSHIPS |
12105 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN UNDER 21 LATIN CHAMPIONSHIP |
12467 | Alison Buchanan | 30/11/2024 | SCOTTISH LATIN YOUTH CLOSED CHAMPIONSHIP |
|
|
|
|
UNDER 19 | |||
BALLROOM | |||
11923 | Kris Turner | 25/07/2024 | DPA United Kingdom Closed Under 19 Ballroom Championship |
LATIN | |||
11922 | Kris Turner | 25/07/2024 | DPA United Kingdom Closed Under 19 Latin Championship |
AMATEUR | |||
BALLROOM |
|
|
|
7241 | Christopher Short | 18/01/2024 | THE UNITED KINGDOM OPEN AMATEUR BALLROOM CHAMPIONSHIPS |
8776 | Darren Park | 10/02/2024 | THE ALL ENGLAND OPEN AMATEUR BALLROOM CHAMPIONSHIP |
11657 | Peter Jones | 28/04/2024 | CITY OF BRISTOL AMATEUR BALLROOM CHAMPIONSHIP |
11684 | Natalie Hayes | 29/05/2024 | BRITISH BALLROOM AMATEUR OPEN |
10890 | Carol Parry | 23/06/2024 | ALLIED BALLROOM AMATEUR OPEN |
11899 | Kris Turner | 27/07/2024 | UNITED KINGDOM BALLROOM AMATEUR CLOSED CHAMPIONSHIP |
10552 | Carol Perry | 31/08/2024 | THE WELSH OPEN AMATEUR BALLROOM CHAMPIONSHIP |
12003 | Christopher Short | 03/10/2024 | THE INTERNATIONAL AMATEUR BALLROOM CHAMPIONSHIPS |
12034 | James Taplin | 08/09/2024 | HAMPSHIRE AMATEUR BALLROOM CHAMPIONSHIP OPEN |
12297 | Ian Saville | 22/09/2024 | HOME COUNTIES AMATEUR BALLROOM CHAMPIONSHIP |
12104 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN AMATEUR BALLROOM CHAMPIONSHIP |
12555 | Peter Jones | 10/11/2024 | WEST OF ENGLAND OPEN AMATEUR BALLROOM CHAMPIONSHIP |
12470 | Alison Buchanan | 30/11/2024 | SCOTTISH BALLROOM AMATEUR CLOSED CHAMPIONSHIP |
12610 | Carol Perry | 30/08/2025 | THE WELSH OPEN AMATEUR BALLROOM CHAMPIONSHIP |
|
|
|
|
LATIN |
|
|
|
7242 | Christopher Short | 17/01/2024 | THE UNITED KINGDOM OPEN AMATEUR LATIN CHAMPIONSHIPS |
11306 | James Taplin | 03/03/2024 | THE SOUTH COAST AMATEUR LATIN CHAMPIONSHIP |
11658 | Peter Jones | 28/04/2024 | CITY OF BRISTOL AMATEUR LATIN CHAMPIONSHIP |
11680 | Natalie Hayes | 27/05/2024 | BRITISH LATIN AMATEUR OPEN |
10891 | Carol Parry | 23/06/2024 | ALLIED LATIN AMATEUR OPEN |
9888 | Marjorie King & Mary Kirsten | 14/07/2024 | NOTTINGHAMSHIRE, LEICESTERSHIRE AND NORTHAMPTONSHIRE LATIN AMATEUR OPEN |
11911 | Kris Turner | 28/07/2024 | UNITED KINGDOM LATIN AMATEUR CLOSED CHAMPIONSHIP |
10554 | Carol Perry | 31/08/2024 | THE WELSH OPEN LATIN CHAMPIONSHIP |
12298 | Ian Saville | 22/09/2024 | HOME COUNTIES AMATEUR LATIN CHAMPIONSHIP |
12004 | Christopher Short | 03/10/2024 | THE INTERNATIONAL AMATEUR LATIN CHAMPIONSHIPS |
12556 | Peter Jones | 10/11/2024 | WEST OF ENGLAND OPEN AMATEUR LATIN CHAMPIONSHIP |
12469 | Alison Buchanan | 30/11/2024 | SCOTTISH LATIN AMATEUR CLOSED CHAMPIONSHIP |
12609 | Carol Perry | 30/08/2025 | THE WELSH OPEN AMATEUR LATIN CHAMPIONSHIP |
|
|
|
|
TEN DANCE |
|
|
|
11924 | Kris Turner | 25/07/2024 | UNITED KINGDOM AMATEUR TEN DANCE CLOSED CHAMPIONSHIP |
|
|
|
|
SENIOR | |||
BALLROOM |
|
|
|
8782 | Darren Park | 11/02/2024 | THE ALL ENGLAND OPEN SENIOR BALLROOM CHAMPIONSHIP |
10708 | Natalie Hayes | 16/11/2023 | BRITISH NATIONAL SENIOR O35 BALLROOM CHAMPIONSHIP |
11659 | Peter Jones | 28/04/2024 | CITY OF BRISTOL SENIOR BALLROOM CHAMPIONSHIP |
11676 | Natalie Hayes | 24/05/2024 | BRITISH BALLROOM SENIOR OVER 35S OPEN |
11763 | James Taplin | 03/06/2024 | ENGLISH BALLROOM SENIOR OPEN CHAMPIONSHIP |
10887 | Carol Parry | 23/06/2024 | ALLIED BALLROOM SENIOR 1 OPEN |
9693 | Marjorie King & Mary Kirsten | 14/07/2024 | NOTTINGHAMSHIRE, LEICESTERSHIRE AND NORTHAMPTONSHIRE BALLROOM SENIOR OPEN |
11906 | Kris Turner | 28/07/2024 | UNITED KINGDOM BALLROOM SENIOR CLOSED CHAMPIONSHIP |
10551 | Carol Perry | 31/08/2024 | THE WELSH OPEN SENIOR BALLROOM CHAMPIONSHIP |
12011 | Christopher Short | 30/09/2024 | THE INTERNATIONAL SENIOR BALLROOM CHAMPIONSHIPS |
12107 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN SENIOR BALLROOM CHAMPIONSHIP |
12557 | Peter Jones | 10/11/2024 | WEST OF ENGLAND OPEN SENIOR BALLROOM CHAMPIONSHIP |
12471 | Alison Buchanan | 30/11/2024 | SCOTTISH BALLROOM SENIOR CLOSED CHAMPIONSHIP |
12612 | Carol Perry | 30/08/2025 | THE WELSH OPEN SENIOR BALLROOM CHAMPIONSHIP |
|
|
|
|
LATIN |
|
|
|
7250 | Christopher Short | 20/01/2024 | THE UNITED KINGDOM OPEN SENIOR LATIN CHAMPIONSHIPS |
8780 | Darren Park | 10/02/2024 | THE ALL ENGLAND OPEN SENIOR LATIN CHAMPIONSHIP |
11660 | Peter Jones | 28/04/2024 | CITY OF BRISTOL SENIOR LATIN CHAMPIONSHIP |
11679 | Natalie Hayes | 27/05/2024 | BRITISH LATIN SENIOR OVER 35S OPEN |
10477 | Carol Parry | 23/06/2204 | ALLIED LATIN SENIOR 1 OPEN |
11765 | James Taplin | 06/06/2024 | ENGLISH LATIN SENIOR OPEN CHAMPIONSHIP |
9696 | Marjorie King & Mary Kirsten | 14/07/2024 | NOTTINGHAMSHIRE, LEICESTERSHIRE AND NORTHAMPTONSHIRE LATIN SENIOR OPEN |
9685 | Marjorie King & Mary Kirsten | 14/07/2024 | NOTTINGHAMSHIRE, LEICESTERSHIRE AND NORTHAMPTONSHIRE LATIN SENIOR OPEN |
11918 | Kris Turner | 27/07/2024 | UNITED KINGDOM LATIN SENIOR CLOSED CHAMPIONSHIP |
10553 | Carol Perry | 31/08/2024 | THE WELSH OPEN SENIOR LATIN CHAMPIONSHIP |
12012 | Christopher Short | 30/09/2024 | THE INTERNATIONAL SENIOR LATIN CHAMPIONSHIPS |
12109 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN SENIOR LATIN CHAMPIONSHIP |
12558 | Peter Jones | 10/11/2024 | WEST OF ENGLAND OPEN SENIOR LATIN CHAMPIONSHIP |
12472 | Alison Buchanan | 30/11/2024 | SCOTTISH LATIN SENIOR CLOSED CHAMPIONSHIP |
12611 | Carol Perry | 30/08/2025 | THE WELSH OPEN SENIOR LATIN CHAMPIONSHIP |
|
|
|
|
SENIOR 2 | |||
BALLROOM | |||
11907 | Kris Turner | 26/07/2024 | UNITED KINGDOM BALLROOM SENIOR II CLOSED CHAMPIONSHIP |
LATIN | |||
11919 | Kris Turner | 28/07/2024 | UNITED KINGDOM LATIN SENIOR II CLOSED CHAMPIONSHIP |
SENIOR 3 | |||
BALLROOM | |||
11908 | Kris Turner | 27/07/2024 | United Kingdom Ballroom Senior III Closed Championship |
SENIOR 4 | |||
BALLROOM | |||
Kris Turner | 27/07/2024 | United Kingdom Ballroom Senior IIII Closed Championship | |
OVER 50’S | |||
BALLROOM |
|
|
|
11663 | Peter Jones | 28/04/2024 | CITY OF BRISTOL OVER 50’S BALLROOM CHAMPIONSHIP |
11678 | Natalie Hayes | 25/05/2024 | BRITISH BALLROOM SENIOR OVER 50S OPEN |
11764 | James Taplin | 05/06/2024 | UK BALLROOM OVER 50’S OPEN CHAMPIONSHIP |
11904 | Kris Turner | 28/07/2024 | UNITED KINGDOM BALLROOM OVER 50S CLOSED CHAMPIONSHIP |
12033 | James Taplin | 08/09/2024 | HAMPSHIRE O50s BALLROOM CHAMPIONSHIP OPEN |
12559 | Peter Jones | 10/11/2024 | WEST OF ENGLAND OPEN OVER 50S BALLROOM CHAMPIONSHIP |
12589 | Kevin Allcott | 10/11/2024 | SHROPSHIRE OVER 50S OPEN BALLROOM CHAMPIONSHIP |
|
|
|
|
LATIN |
|
|
|
11683 | Natalie Hayes | 29/05/2024 | BRITISH LATIN OVER 50S OPEN |
11916 | Kris Turner | 26/07/2024 | UNITED KINGDOM LATIN OVER 50S CLOSED CHAMPIONSHIP |
|
|
|
|
|
|
|
|
PROFESSIONAL | |||
BALLROOM |
|
|
|
7239 | Christopher Short | 17/01/2024 | THE UNITED KINGDOM OPEN PROFESSIONAL BALLROOM CHAMPIONSHIPS |
11687 | Natalie Hayes | 31/05/2024 | BRITISH PROFESSIONAL BALLROOM OPEN |
11905 | Kris Turner | 27/07/2024 | UNITED KINGDOM BALLROOM PROFESSIONAL CLOSED CHAMPIONSHIP |
12001 | Christopher Short | 03/10/2024 | THE INTERNATIONAL PROFESSIONAL BALLROOM CHAMPIONSHIPS |
|
|
|
|
LATIN |
|
|
|
7240 | Christopher Short | 18/01/2024 | THE UNITED KINGDOM OPEN PROFESSIONAL LATIN CHAMPIONSHIPS |
11685 | Natalie Hayes | 30/05/2024 | BRITISH LATIN PROFESSIONAL OPEN |
11917 | Kris Turner | 27/07/2024 | UNITED KINGDOM LATIN PROFESSIONAL CLOSED CHAMPIONSHIP |
12002 | Christopher Short | 03/10/2024 | THE INTERNATIONAL PROFESSIONAL LATIN CHAMPIONSHIPS |
|
|
|
|
SHOWDANCE |
|
|
|
10934 | John Durrant | 30/09/2024 | BRITISH PROFESSIONAL BALLROOM SHOWDANCE CHAMPIONSHIP |
|
|
|
|
TEN DANCE |
|
|
|
11925 | Kris Turner | 25/07/2024 | UNITED KINGDOM PROFESSIONAL TEN DANCE CLOSED CHAMPIONSHIP |
|
|
|
|
SOLO | |||
BALLROOM |
|
|
|
7259 | Christopher Short | 21/01/2024 | THE UNITED KINGDOM OPEN SOLO BALLROOM CHAMPIONSHIPS |
8757 | Darren Park | 11/02/2024 | THE ALL ENGLAND OPEN JUVENILE SOLO BALLROOM CHAMPIONSHIP |
11091 | Natalie Hayes (BECL) | 01/04/2024 | BRITISH JUNIOR OPEN UNDER 14 SOLO BALLROOM CHAMPIONSHIP |
11089 | Natalie Hayes (BECL) | 01/04/2024 | BRITISH JUNIOR OPEN UNDER 16 SOLO BALLROOM CHAMPIONSHIP |
11083 | Natalie Hayes (BECL) | 01/04/2024 | BRITISH JUNIOR OPEN UNDER 10 SOLO BALLROOM CHAMPIONSHIP |
11085 | Natalie Hayes (BECL) | 01/04/2024 | BRITISH JUNIOR OPEN UNDER 12 SOLO BALLROOM CHAMPIONSHIP |
11505 | Darren Park | 18/08/2024 | THE ENGLISH OPEN JUNIOR SOLO BALLROOM CHAMPIONSHIP |
11502 | Darren Park | 18/08/2024 | THE ENGLISH OPEN JUVENILE SOLO BALLROOM CHAMPIONSHIP |
11926 | Kris Turner | 24/07/2024 | UNITED KINGDOM BALLROOM UNDER 10 JUVENILE SOLO CLOSED CHAMPIONSHIP |
11927 | Kris Turner | 24/07/2024 | UNITED KINGDOM BALLROOM UNDER 12 JUVENILE SOLO CLOSED CHAMPIONSHIP |
11928 | Kris Turner | 24/07/2024 | UNITED KINGDOM BALLROOM UNDER 14 JUNIOR SOLO CLOSED CHAMPIONSHIP |
11929 | Kris Turner | 24/07/2024 | UNITED KINGDOM BALLROOM UNDER 16 JUNIOR SOLO CLOSED CHAMPIONSHIP |
11937 | Kris Turner | 24/07/2024 | UNITED KINGDOM BALLROOM UNDER 19 ADULT SOLO CLOSED |
11930 | Kris Turner | 24/07/2024 | UNITED KINGDOM BALLROOM UNDER 21 ADULT SOLO CLOSED CHAMPIONSHIP |
12020 | Christopher Short | 29/09/2024 | INTERNATIONAL AMATEUR SOLO BALLROOM OPEN CHAMPIONSHIP |
12018 | Christopher Short | 29/09/2024 | INTERNATIONAL U21 SOLO BALLROOM OPEN CHAMPIONSHIP |
12015 | Christopher Short | 29/09/2024 | INTERNATIONAL U12 SOLO BALLROOM OPEN CHAMPIONSHIP |
12013 | Christopher Short | 29/09/2024 | INTERNATIONAL U16 SOLO BALLROOM OPEN CHAMPIONSHIP |
12090 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN JUVENILE SOLO BALLROOM CHAMPIONSHIP |
12092 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN JUNIOR SOLO BALLROOM CHAMPIONSHIP |
|
|
|
|
LATIN |
|
|
|
7260 | Christopher Short | 21/01/2024 | THE UNITED KINGDOM OPEN SOLO LATIN CHAMPIONSHIPS |
8755 | Darren Park | 11/02/2024 | THE ALL ENGLAND OPEN JUVENILE SOLO LATIN CHAMPIONSHIP |
11090 | Natalie Hayes (BECL) | 01/04/2024 | BRITISH JUNIOR OPEN UNDER 14 SOLO LATIN CHAMPIONSHIP |
11092 | Natalie Hayes (BECL) | 01/04/2024 | BRITISH JUNIOR OPEN UNDER 16 SOLO LATIN CHAMPIONSHIP |
11084 | Natalie Hayes (BECL) | 01/04/2024 | BRITISH JUNIOR OPEN UNDER 10 SOLO LATIN CHAMPIONSHIP |
11086 | Natalie Hayes (BECL) | 01/04/2024 | BRITISH JUNIOR OPEN UNDER 12 SOLO LATIN CHAMPIONSHIP |
11506 | Darren Park | 18/08/2024 | THE ENGLISH OPEN JUNIOR SOLO LATIN CHAMPIONSHIP |
11503 | Darren Park | 18/08/2024 | THE ENGLISH OPEN JUVENILE SOLO LATIN CHAMPIONSHIP |
11931 | Kris Turner | 24/07/2024 | UNITED KINGDOM LATIN UNDER 10 SOLO JUVENILE CLOSED CHAMPIONSHIP |
11932 | Kris Turner | 24/07/2024 | UNITED KINGDOM LATIN UNDER 12 JUVENILE SOLO CLOSED CHAMPIONSHIP |
11933 | Kris Turner | 24/07/2024 | UNITED KINGDOM LATIN UNDER 14 JUNIOR SOLO CLOSED CHAMPIONSHIP |
11934 | Kris Turner | 24/07/2024 | UNITED KINGDOM LATIN UNDER 16 JUNIOR SOLO CLOSED CHAMPIONSHIP |
11935 | Kris Turner | 24/07/2024 | UNITED KINGDOM LATIN UNDER 21 SOLO ADULT CLOSED CHAMPIONSHIP |
11936 | Kris Turner | 24/07/2024 | UNITED KINGDOM LATIN UNDER 19 ADULT SOLO CLOSED CHAMPIONSHIP |
12021 | Christopher Short | 29/09/2024 | INTERNATIONAL AMATEUR SOLO LATIN OPEN CHAMPIONSHIP |
12019 | Christopher Short | 29/09/2024 | INTERNATIONAL U21 SOLO LATIN OPEN CHAMPIONSHIP |
12016 | Christopher Short | 29/09/2024 | INTERNATIONAL U12 SOLO LATIN OPEN CHAMPIONSHIP |
12014 | Christopher Short | 29/09/2024 | INTERNATIONAL U16 SOLO LATIN OPEN CHAMPIONSHIP |
12089 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN JUVENILE SOLO LATIN CHAMPIONSHIP |
12093 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN JUNIOR SOLO LATIN CHAMPIONSHIP |
|
|
|
|
8 & 10 DANCE |
|
|
|
11498 | Darren Park | 18/08/2024 | THE ENGLISH OPEN JUVENILE SOLO 8 DANCE CHAMPIONSHIP |
11500 | Darren Park | 18/08/2024 | THE ENGLISH OPEN JUNIOR SOLO 8 DANCE CHAMPIONSHIP |
|
|
|
|
CLASSICAL SEQUENCE |
|
|
|
11507 | Darren Park | 18/08/2024 | THE ENGLISH OPEN JUVENILE SOLO CLASSICAL SEQUENCE CHAMPIONSHIP |
11504 | Darren Park | 18/08/2024 | THE ENGLISH OPEN JUNIOR SOLO CLASSICAL SEQUENCE CHAMPIONSHIP |
11499 | Darren Park | 17/08/2024 | THE ENGLISH OPEN JUVENILE SOLO SEQUENCE 6 DANCE CHAMPIONSHIP |
11501 | Darren Park | 17/08/2024 | THE ENGLISH OPEN JUNIOR SOLO SEQUENCE 6 DANCE CHAMPIONSHIP |
11940 | Kris Turner |
| UNITED KINGDOM OPEN CLASSICAL SEQUENCE JUNIOR SOLO CHAMPIONSHIP |
11941 | Kris Turner |
| UNITED KINGDOM OPEN CLASSICAL SEQUENCE JUVENILE SOLO CHAMPIONSHIP |
12091 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN JUVENILE SOLO CLASSICAL SEQUENCE CHAMPIONSHIP |
12094 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN JUNIOR SOLO CLASSICAL SEQUENCE CHAMPIONSHIP |
|
|
|
|
TEACHER STUDENT | |||
BALLROOM |
|
|
|
7255 | Christopher Short | 19/01/2024 | THE UNITED KINGDOM OPEN TEACHER STUDENT BALLROOM CHAMPIONSHIPS |
11691 | Natalie Hayes | 18/05/2024 | BRITISH BALLROOM/LATIN STUDENT/TEACHER OPEN |
|
|
|
|
LATIN |
|
|
|
7256 | Christopher Short | 20/01/2024 | THE UNITED KINGDOM OPEN TEACHER STUDENT LATIN CHAMPIONSHIPS |
|
|
|
|
AMERCIAN SMOOTH |
|
|
|
7257 | Christopher Short | 21/01/2024 | THE UNITED KINGDOM OPEN TEACHER STUDENT SMOOTH CHAMPIONSHIPS |
|
|
|
|
RHYTHM |
|
|
|
7258 | Christopher Short | 21/01/2024 | THE UNITED KINGDOM OPEN TEACHER STUDENT RHYTHM CHAMPIONSHIPS |
|
|
|
|
PROAM | |||
BALLROOM |
|
|
|
7251 | Christopher Short | 20/01/2024 | THE UNITED KINGDOM OPEN PROAM BALLROOM CHAMPIONSHIPS |
11688 | Natalie Hayes | 18/05/2024 | BRITISH PROAM OPEN |
|
|
|
|
LATIN |
|
|
|
