IMPORTANT INFORMATION – 23/01/2026
The Sequence Advisory Committee of the British Dance Council continues to work for the benefit of the Sequence Community and the following update is provided for your information:
1) The British Dance Council’s (BDC) decision to allow qualified professionals to be partnered by a non-qualified dancer over the age of 16 years at Inventive Dance Competitions under experimental rules, has been successful in attracting a new generation to this form of dance and reinvigorating these competitions. It will therefore be extended indefinitely until such time as the rules are amended.
2) The BDC Inventive Dance Competition will take place once again on Sunday 2nd August at Ashby De La Zouch Leisure Centre in Leicestershire. Further details and entry forms will be available from the BDC office in due course.
The Classical and Latin Sequence sections will be aimed at finding dances that are suitable for the social dancer.
The Modern Sequence section will be aimed at finding either:
Competitors may enter more than one dance in each section.
Only entries in Foxtrot and Tango rhythm (in accordance with the criteria above) will be accepted for the Modern Sequence section.
The foxtrot may include some movements which are not strictly within the juvenile syllabus but the adjudicators will be looking for something which is achievable by an average juvenile dancer.
3) The Supplementary List of Recommended Competition dances has been updated following feedback from professionals and requests for the list to be expanded. The full list of recommended dances across all rhythms with suggested suitability for each grade is attached. It is intended that this list will be reviewed every three years or as needs dictate. Promoters are encouraged to select dances from this list in an effort to provide uniformity across events although of course, it is only provided for guidance purposes. It is recognised that the choice is limited for certain rhythms and grades and the Sequence Advisory Committee (SAC) will take steps to address this situation. This list is currently only for competitions and dances for Championships must still be selected from the Championship list which can be found on the BDC website.
4) Scripts for the Paso Deena, Jubilee Jive and Rumba Marquesa which are listed on the Supplementary List and were previously in the Junior Modern Sequence Dance Booklet which is no longer in print have been revised and reissued. Copies can be obtained from the BDC office or Brockbank Lane and are the official scripts to use going forward.
5) The Chelsea Cha Cha Cha and Notting Hill Rumba, which were winners of the advanced Latin sequence dance competition held by the BDC have been added to the Championship list and charts are available from the BDC office. The chart and a video of these dances is also available from Brockbank Lane.
6) The following dances were previously on the Supplementary List and having been used successfully in competitions, have been added to the Championship list with immediate effect:
Titan Tango (Classical Sequence)
Claudia’s Waltz (Modern Sequence)
Derwent Waltz (Modern Sequence)
Daiquiri Foxtrot (Modern Sequence)
Emerald Quickstep (Modern Sequence)
Rumba Italia (Latin Sequence)
Please contact the office should you need clarification on any of the above.
Robert Aldred
Chair, Sequence Advisory Committee
British Dance Council
Sequence dancing is a form of dance in which a pre-set pattern of movements is followed, often to music which has been arranged specifically for Sequence Dancing. Sequence Dancing comprises three main groups: Classical Sequence, Modern Sequence and Latin Sequence sometimes referred to as round or circle dances since they move around the floor in an anti-clockwise direction. However, it also encompasses line dances, such as Sir Roger de Coverley, in which pairs of dancers form lines facing each other and square dances, such as The Lancers in which pairs of dancers arrange themselves in a square pattern.
Sequence dances are mostly arranged in 16 bar routines which are then repeated and Modern Sequence Dancing is a very popular form of social dancing both in the UK and overseas. It is an interesting and pleasurable activity and a good way of becoming involved in dancing. Not only does this type of dancing provide an excellent form of physical activity, it also exercises the cognitive skills and so is beneficial for all ages. It can be a great way to make new friends and enjoy a healthy life.
Inventive Dance Competitions are competitions to find an original sequence dance, usually of 16 bar duration. The prize-winning dances are then used by social dancers and they are also used for sequence examinations and competitions. Inventive Dance Competitions may be held in Classical Sequence, Modern Sequence and Latin Sequence and they are open to professionally qualified teachers of dancing.
The British Dance Council licence and approve Inventive Dance Competitions which, in turn, are organized by a number of promoters and professional dance teacher associations and societies throughout the year.
The dances which have won first place at these competitions and are officially recognised by the British Dance Council. Scripts for these dances and other prize-winning dances can be found by contacting a Sequence Script Service such as Brockbank Lane (www.brockbanklane.com). Dance teachers are encouraged to consider using dances such as these and also prize-winning dances from previous years when compiling their programmes for social dances and classes.
The British Dance Council licences new sequence dance competitions each year (often referred to as Inventive Dance Competitions) and these are run by a number of promoters. In this way the number of new dances is limited each year and means that patrons of social dances, which may be held anywhere in the country, will be able to recognise and join in with many of the dances on the programme. Furthermore, dancers can be assured that the dance will conform to a common technique and professionals can be confident that the script has been checked to ensure that it represents the dance demonstrated.
The British Dance Council also authorise and licence competitions in Sequence Dancing which take place throughout the year for dancers of all abilities and ages. This ensures a uniform set of rules by which competitions are run and the Sequence Advisory Committee select dances which are believed suitable for the various grades and ages to ensure a standard approach across all events.





INVENTIVE DANCE | |||
10591 | Cora Ann Leornard | 21/01/2024 | NCDTA INVENTIVE DANCE (CS/MS/LS) |
10465 | Martin Bird | 18/02/2024 | WEST OF BRITAIN (CS/MS & LS-ONLINE) |
10044 | David Bullen | 29/03/2024 | THE NORTH OF BRITAIN OPEN INVENTIVE DANCE COMPETITION (CS/LS/MS) |
11395 | Carol Parry | 21/04/2024 | ALLIED INVENTIVE DANCE COMPETITION (CS/MS/LS) |
9940 | Russell Sergeant | 02/06/2024 | UKA INVENTIVE DANCE (CS), (MS), (LS) |
15066 | Russell Sergeant | 02/06/2024 | UKA INVENTIVE DANCE (CS), (MS), (LS) |
11564 | Mark Anderson | 16/06/2024 | B.A.T.D INVENTIVE DANCE |
12552 | Natalie Hayes | 20/10/2024 | BRITISH INVENTIVE DANCE (CS), (MS), (LS) |
12055 | Martin Bird | 10/11/2024 | ADA UNSWORTH MEMORIAL INVENTIVE (CS),(LS),(MS) |
12584 | Cora Ann Leornard | 19/01/2025 | NCDTA INVENTIVE DANCE (BR,MS,LS) |
12584 | Cora Ann Leonard | 19/01/2025 | NCDTA INVENTIVE DANCE (BR,MS, LS) |
12701 | Martin Bird | 16/02/2025 | WEST OF BRITAIN (CS,MS,LS) |
12593 | David Bullen | 18/04/2025 | THE NORTH OF ENGLAND OPEN INVENTIVE DANCE COMPETITION |
13759 | James Stockdale | 05/07/2025 | IDTA INVENTIVE DANCE COMPETITION |
13760 | James Stockdale | 05/07/2025 | THE DEREK TONKS INVENTIVE DANCE COMPETITION |
14112 | Paul Taylor | 14/09/2025 | ALLIED INVENTIVE DANCE COMPETITION (CS) (MS) (LS) |
SEQUENCE | |||
JUVENILE | |||
8766 | Darren Park | 11/02/2024 | THE ALL ENGLAND OPEN JUVENILE CLASSICAL SEQUENCE CHAMPIONSHIP |
8758 | Darren Park | 11/02/2024 | THE ALL ENGLAND OPEN JUVENILE SOLO CLASSICAL SEQUENCE CHAMPIONSHIP |
11698 | Natalie Hayes | 03/04/2024 | BRITISH LATIN SEQUENCE JUVENILE OPEN |
9690 | Marjorie King & Mary Kirsten | 14/07/2024 | NOTTINGHAMSHIRE, LEICESTERSHIRE AND NORTHAMPTONSHIRE CLASSICAL SEQUENCE JUVENILE OPEN |
11939 | Kris Turner | 09/11/2024 | UNITED KINGDOM OPEN CLASSICAL SEQUENCE JUVENILE CHAMPIONSHIP |
11783 | Darren Park | 01/12/2024 | THE ENGLISH OPEN JUVENILE CLASSICAL SEQUENCE CHAMPIONSHIP |
12098 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN JUVENILE CLASSICAL SEQUENCE CHAMPIONSHIP |
13940 | Carol Perry | 02/03/2025 | WELSH JUVENILE CLASSICAL SEQUENCE OPEN CHAMPIONSHIP |
14495 | Natalie Hayes (BECL) | 23/04/2025 | BRITISH LATIN SEQUENCE JUVENILE OPEN CHAMPIONSHIP |
14497 | Natalie Hayes (BECL) | 24/04/2025 | BRITISH CLASSICAL SEQUENCE JUVENILE OPEN CHAMPIONSHIP |
12251 | Marjorie King | 13/07/2025 | NOTTINGHAMSHIRE, LEICESTERSHIRE & NORTHAMPTONSHIRE JUVENILE CLASSICAL SEQUENCE OPEN |
14907 | Darren Park | 16/08/2025 | THE ENGLISH OPEN JUVENILE SOLO 8 DANCE CHAMPIONSHIP |
JUNIOR | |||
8770 | Darren Park | 11/02/2024 | THE ALL ENGLAND OPEN JUNIOR CLASSICAL SEQUENCE CHAMPIONSHIP |
8761 | Darren Park | 11/02/2024 | THE ALL ENGLAND OPEN JUNIOR SOLO CLASSICAL SEQUENCE CHAMPIONSHIP |
11699 | Natalie Hayes | 04/04/2024 | BRITISH LATIN SEQUENCE JUNIOR (OPEN) |
11715 | Natalie Hayes | 05/04/2024 | BRITISH CLASSICAL SEQUENCE JUNIOR OPEN |
9691 | Marjorie King & Mary Kirsten | 14/07/2024 | NOTTINGHAMSHIRE, LEICESTERSHIRE AND NORTHAMPTONSHIRE CLASSICAL SEQUENCE JUNIOR OPEN |
11938 | Kris Turner | 09/11/2024 | UNITED KINGDOM OPEN CLASSICAL SEQUENCE JUNIOR CHAMPIONSHIP |
11786 | Darren Park | 01/12/2024 | THE ENGLISH OPEN JUNIOR CLASSICAL SEQUENCE CHAMPIONSHIP |
12102 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN JUNIOR CLASSICAL SEQUENCE CHAMPIONSHIP |
13942 | Carol Perry | 02/03/2025 | WELSH JUNIOR CLASSICAL SEQUENCE OPEN CHAMPIONSHIP |
14494 | Natalie Hayes (BECL) | 23/04/2025 | BRITISH BALLROOM SEQUENCE JUNIOR OPEN CHAMPIONSHIP |
14498 | Natalie Hayes (BECL) | 24/04/2025 | BRITISH LATIN SEQUENCE JUNIOR OPEN CHAMPIONSHIP |
14499 | Natalie Hayes (BECL) | 25/04/2025 | BRITISH CLASSICAL SEQUENCE JUNIOR OPEN CHAMPIONSHIP |
12248 | Marjorie King | 13/07/2025 | NOTTINGHAMSHIRE, LEICESTERSHIRE & NORTHAMPTONSHIRE JUNIOR CLASSICAL SEQUENCE OPEN |
SOLO | |||
11499 | Darren Park | 17/08/2024 | THE ENGLISH OPEN JUVENILE SOLO SEQUENCE 6 DANCE CHAMPIONSHIP |
11501 | Darren Park | 17/08/2024 | THE ENGLISH OPEN JUNIOR SOLO SEQUENCE 6 DANCE CHAMPIONSHIP |
11507 | Darren Park | 18/08/2024 | THE ENGLISH OPEN JUVENILE SOLO CLASSICAL SEQUENCE CHAMPIONSHIP |
11504 | Darren Park | 18/08/2024 | THE ENGLISH OPEN JUNIOR SOLO CLASSICAL SEQUENCE CHAMPIONSHIP |
11940 | Kris Turner | 09/11/2024 | UNITED KINGDOM OPEN CLASSICAL SEQUENCE JUNIOR SOLO CHAMPIONSHIP |
11941 | Kris Turner | 09/11/2024 | UNITED KINGDOM OPEN CLASSICAL SEQUENCE JUVENILE SOLO CHAMPIONSHIP |
12091 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN JUVENILE SOLO CLASSICAL SEQUENCE CHAMPIONSHIP |
12094 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN JUNIOR SOLO CLASSICAL SEQUENCE CHAMPIONSHIP |
14909 | Darren Park | 16/08/2025 | THE ENGLISH OPEN JUVENILE SOLO SEQUENCE 6 DANCE CHAMPIONSHIP |
14910 | Darren Park | 16/08/2025 | THE ENGLISH OPEN JUNIOR SOLO SEQUENCE 6 DANCE CHAMPIONSHIP |
14916 | Darren Park | 17/08/2025 | THE ENGLISH OPEN JUNIOR SOLO CLASSICAL SEQUENCE CHAMPIONSHIP |
14913 | Darren | 17/08/2025 | THE ENGLISH OPEN JUVENILE SOLO CLASSICAL SEQUENCE CHAMPIONSHIP |
YOUTH | |||
12550 | Natalie Hayes | 20/10/2024 | British Classical Sequence Youth Under 21 (Open) |
AMATEUR | |||
8778 | Darren Park | 10/02/2024 | THE ALL ENGLAND OPEN AMATEUR CLASSICAL SEQUENCE CHAMPIONSHIP |
9692 | Marjorie King & Mary Kirsten | 14/07/2024 | NOTTINGHAMSHIRE, LEICESTERSHIRE AND NORTHAMPTONSHIRE CLASSICAL SEQUENCE AMATEUR OPEN |
11787 | Darren Park | 01/12/2024 | THE ENGLISH OPEN AMATEUR CLASSICAL SEQUENCE CHAMPIONSHIP |
12551 | Natalie Hayes | 20/10/2024 | BRITISH LATIN SEQUENCE AMATEUR (OPEN) |
12548 | Natalie Hayes | 20/10/2024 | BRITISH BALLROOM SEQUENCE AMATEUR (OPEN) |
12546 | Natalie Hayes | 21/10/2024 | BRITISH CLASSICAL SEQUENCE AMATEUR (OPEN) |
12106 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN AMATEUR CLASSICAL SEQUENCE CHAMPIONSHIP |
12298 | Marjorie King | 13/07/2025 | NOTTINGHAMSHIRE, LEICESTERSHIRE & NORTHAMPTONSHIRE AMATEUR CLASSICAL SEQUENCE OPEN |
SENIOR | |||
8783 | Darren Park | 10/02/2024 | THE ALL ENGLAND OPEN SENIOR CLASSICAL SEQUENCE CHAMPIONSHIP |
9689 | Marjorie King & Mary Kirsten | 14/07/2024 | NOTTINGHAMSHIRE, LEICESTERSHIRE AND NORTHAMPTONSHIRE CLASSICAL SEQUENCE SENIOR OPEN |
11788 | Darren Park | 01/12/2024 | THE ENGLISH OPEN SENIOR CLASSICAL SEQUENCE CHAMPIONSHIP |
12109 | Darren Park | 08/02/2025 | THE ALL ENGLAND OPEN SENIOR CLASSICAL SEQUENCE CHAMPIONSHIP |
12252 | Marjorie King | 13/07/2025 | NOTTINGHAMSHIRE, LEICESTERSHIRE & NORTHAMPTONSHIRE SENIOR CLASSICAL SEQUENCE OPEN |
12549 | Natalie Hayes | 20/10/2024 | BRITISH CLASSICAL SEQUENCE SENIOR OVER 35’S (OPEN) |
PROFESSIONAL | |||
12547 | Natalie Hayes | 21/10/2024 | BRITISH CLASSICAL SEQUENCE PROFESSIONAL (OPEN) |
| |||











































